[one_full last=”yes” spacing=”yes” center_content=”no” hide_on_mobile=”no” background_color=”” background_image=”” background_repeat=”no-repeat” background_position=”left top” border_position=”all” border_size=”0px” border_color=”” border_style=”” padding=”” margin_top=”” margin_bottom=”” animation_type=”” animation_direction=”” animation_speed=”0.1″ class=”” id=””][fusion_text]
EQL 1000 Laser | Microlight ML830 | Thor Laser System | Terraquant Solo | Erchonia 3LT XLR8 | B-Cure Laser | |
---|---|---|---|---|---|---|
Name | EQL 1000 | Microlight ML830 | Thor | Terraquant Solo | Erchonia 3LT XLR8 | B-Cure Laser |
Price | $489 | $5,495 to $9,995 | $3,000 – $30,000 | $2,495 | $4,995 | $699 |
FDA Cleared | Yes | Yes | Yes | Yes | Yes | No |
FDA Cleared In-Home | Yes | No | No | No | No | No |
MicroCurrent Stimulator | Yes | No | No | No | No | No |
Cold Laser | Yes | Yes | Yes | Yes | Yes | Yes |
Number of Diodes | 1 | 3 | Depends on Configuration | 1 | 2 | N/A |
Power Output | 0.95mW | 100mW ( 3 Diodes @ 33mW ) | 30mW – 2W | 0.4 – 7.5mW | 7.5mW | 200mW ( At Peak ) |
Class | Class II | class III | Class 3B | Class M | Class II | N/A |
Rechargeable Power Source | Yes | Yes | Yes | Yes | Yes | Yes |
Wavelength | 670nm | 830nm | Variable | 905nm, 875nm, 660nm | 635nm | 808nm |
Percent Effectiveness | 93 | 70% | No % Given | No % Given | 30%+ / No Claims on Website | No % Given |
Warranty | 1 Year | 1 Year | 1 Year Extendable | 1 Year | 2 Year | 1 Year |
Return Policy | Yes | Yes | Cannot Find on Website | Yes, 20% Restocking Fee | Cannot Find on Website | Yes |
Certified Specialist by Phone | Yes | No | No | No | No | No |
[/fusion_text][/one_full]